Page under construction |
|
|
Electric vehicles produce about 50% less CO2 |
|
|
A 1.5kW solar system will provide enough energy to run an EV for 17,500kms per annum (based on 4kWh’s per day/kW installed and 8kms/kWh). A 3kW solar system, operating at 80% output (due to temperature, cloud, dust etc) will provide the demand of 10 amps continuous current to charge a vehicle. The CO₂ emissions from a modest four-star house with modern efficient appliances are about 6 tonnes per year. Emissions from a typical car driving 10,000 km per year are 1.5 tonnes per year. Installing a 5 kilowatt photovoltaic panel will fully offset these amounts of CO₂ by reducing the need to operate a coal fired power station. |
|
|
Envision Solar International announced on Thursday that one of its Tracking Solar Trees®, which includes a SunCharge™ electric vehicle charging station as its trunk, will be going up at GM’s Milford Proving Ground. The company writes: “The patent pending, dual synchronous solar tracking system gives the array the ability to capture 25 percent more solar power than a conventional fixed solar canopy. The structure will produce up to 30,000 kilowatt hours a year and provide enough solar energy to charge six electric vehicles per day.” [sic] This is actually the second solar tree installed at a GM site. (Notably, GM has taken a pretty strong stand on climate change of late, even dumping the Heartland Institute for its absurd approach to this important issue.) Clean Technica (http://s.tt/1mPyS) |
![]() |
ChinaEVs have been identified as one of seven “key strategic emerging industries” for the next five years. One hundred billion yuan ($US15.7 billion) of support over the next 10 years has been announced, with a view to getting 500,000 EVs on China’s roads by 2015, and five million by 2020. EVs are subject to 0 per cent sales tax and receive consumer subsidies of up to 60,000 yuan ($US9,400) from central government, which is doubled by some city-based programs. Source |
|
| http://www.evsroll.com/ | |
Emissions from EVs |
|
Power for electric cars (USA)First, some key assumptions: Average miles driven per US car in 2010 was 13,476. If all our cars were EVs, we would need to generate 2,798,400,000 kWh per day. Rounding up, let’s make that 2,798,500 MWh per day. The average size of a wind turbine in the US has a power capacity of 3 MW. Using the average size, a wind turbine will produce 30.1 MWh per day (3 MW x 24 hours x 43% capacity). To power 25.4 million EVs, we would need 92,973 3MW turbines. At 0.25 acres per turbine, the total land required would be 23,243 acres. For some perspective, the island of Manhattan contains 15,168 acres; Disney World covers 30,500 acres; and Washington, DC covers 43,712 acres. Add in some losses for transmission and battery charging and the point is that we could get all the electricity needed to charge every car and light truck in the US with two Manhattans, one Disney World, or less than one Washington, DC.
|
|
Electric vehicle hubsCars can be converted to electric by replacing the wheels with ones with electric motors in them. This one is from protean. Mitsubishi have developed a similar in wheel electric motor. |
|
|
|
|
| Boom and bust in EVs | |
Current EV Information — Crowd-sourced USASource: Clean technica |
|||||||||||||||
|
Car Model |
Seating Capacity | Type (PHEV=Plug-in Electric Vehicle / EV=100% Electric Vehicle) | Range (in Miles Unless Otherwise Stated) | MPGe | MPG (for gas mode of PHEVs) | Price (Starting MSRP Before Tax Credit) | Sales/Lease | Release Date | Model Year | Connection Type (110/220V) | Vehicle to Home Capable | Battery Size (KWH) | CleanTechnica Archives | Website | Total Production/Year |
| Wheego Whip | 2 | EV | 40 | ? | $18,995 | For Sale or Lease (Most Places) | 2010 | Possible | 16 | http://cleantechnica.com/tag/wheego/ | http://wheego.net/more/whip-lsv/ | ||||
| Chevy Volt | 4 | PHEV | 38 (Battery); 380 (Total) | 98 | 37 | $39,145 | Leasing (Select Locations) | 2010 | 2012 | Possible | 24 | http://cleantechnica.com/tag/chevy-volt/ | http://www.chevrolet.com/2012-volt-electric-car.html | ||
| Chevy Volt | 4 | PHEV | 38 (Battery); 380 (Total) | 98 | 37 | $39145 (though, price is supposed to come down by a few thousand) | For Sale or Lease (Nationwide) | Feb-13 | 2013 | Possible | http://cleantechnica.com/tag/chevy-volt/ | http://www.chevrolet.com/volt-electric-car.html | |||
| Coda | 5 | EV | 88 | 73 | $37,250 | For Sale (California Only) | 2012 | 2013 | http://cleantechnica.com/tag/coda/ | http://www.codaautomotive.com/ | |||||
| Fiat 500e | 4 | EV | 87 | 115 | TBA | TBA | Spring 2013 | 2013 | http://cleantechnica.com/tag/fiat-500e/ | http://www.fiatusa.com/en/2013/500e/ | |||||
| Fisker Karma | 4 | PHEV | 33 (Battery); 240 (Total) | 54 | 20 | $102,000 | For Sale (In US & Beyond) | 2011 | 2012 | http://cleantechnica.com/tag/fisker-karma/ | http://onward.fiskerautomotive.com/en-us/karma/overview/ | ||||
| Ford C-Max Energi Plug-in Hybrid | 5 | PHEV | 21 (Battery); 620 (Total) | 100 | 43 | $32,950 | For Sale or Lease (Nationwide) | 2012 | 2013 | Possible | 16.5 | http://cleantechnica.com/tag/ford-c-max-energi/ | http://www.ford.com/cars/cmax/ | ||
| Ford Focus Electric | 5 | EV | 76 | 105 | $37,995 | Leasing (Select Locations) | 2012 | 2013 | http://cleantechnica.com/tag/ford-focus-electric/ | http://www.ford.com/cars/focus/trim/electric/ | |||||
| Ford Fusion Energi Plug-in Hybrid | 5 | PHEV | 21 (Battery); 620 (Total) | 100 | 43 | $38,700 | TBA | 2013 | 2013 | http://cleantechnica.com/tag/ford-fusion-energi/ | TBA | ||||
| Ford/Azure Dynamics Transit Connect EV | 5 | EV | 56 | 62 | $29,925 | For Sale or Lease (Select Locations) | 2011 | 2012 | http://gas2.org/2009/11/02/ford-and-azure-dynamics-team-up-to-deliver-battery-electric-transit-connect-van/ | http://www.ford.com/trucks/transitconnect/ | |||||
| Honda Accord Plug-in Hybrid | 5 | PHEV | 13 (Battery); TBA (Total) | 115 MPGe | 47 | $39,780 | For Sale or Lease (California & New York) | Jan-13 | 2014 | http://cleantechnica.com/tag/honda-accord-plug-in-hybrid/ | http://automobiles.honda.com/accord-hybrids/ | ||||
| Honda Fit EV | 5 | EV | 82 | 118 | $36,625 | Leasing Only Through 2014 (Select Locations) | 2012 | 2013 | http://cleantechnica.com/tag/honda-fit-ev/ | http://automobiles.honda.com/fit-ev/ | |||||
| Mitsubishi i | 4 | EV | 62 | 112 | $29,125 | For Sale or Lease (Nationwide) | 2012 | 2013 | Yes | 24 | http://cleantechnica.com/tag/mitsubishi-i/ | http://i.mitsubishicars.com/ | |||
| Mitsubishi Outlander Plug-in | 5 | PHEV | 37 (Battery); ? (Total) | TBA | TBA | $38,975 | TBA | 2013 | http://cleantechnica.com/tag/Mitsubishi-Outlander-PHEV/ | TBA | |||||
| Nissan Leaf | 4 | EV | 73 | 99 | $35,200 | For Sale or Lease (Nationwide) | 2010 | 2012 | http://cleantechnica.com/tag/nissan-leaf/ | http://www.nissanusa.com/leaf-electric-car/index | |||||
| Nissan Leaf | 5 | EV | TBA | TBA | $35200 (though, reportedly, to change to 28,800) | For Sale or Lease (Nationwide) | Feb-13 | 2013 | http://cleantechnica.com/tag/nissan-leaf/ | ||||||
| Opel Ampera (European version of Volt) | 4 | PHEV | 40-80 km (Battery); 500 km (Total) | ? | ? | $28,995 | For Sale or Lease (Nationwide) | 2011 | 2012 | http://cleantechnica.com/2012/06/25/the-vauxhall-ampera-experienced-by-a-doubter/ | http://www.opel-ampera.com/index.php/mas/home | ||||
| Scion iQ EV | 4 | EV | 50 | 121 | TBA | Colleges & Carsharing Services Only | TBA | 2013 | http://cleantechnica.com/tag/Scion-iQ/ | http://www.toyota.com/esq/vehicles/electric-vehicle/2013-scion-iq-ev.html | |||||
| smart electric drive | 2 | EV | 68 | 107 | $25,000 | For Sale or Lease | Spring 2013 (Can Pre-Register Now) | 2013 | http://cleantechnica.com/tag/smart-electric/ | http://www.smartusa.com/models/electric-drive/overview.aspx | |||||
| Tesla Model S (40kWh battery pack) | 5 | EV | TBA | TBA | $59,900 | Can Reserve Now | 2012 | 2013 | Possible | 40 | http://cleantechnica.com/tag/tesla-model-s/ | http://www.teslamotors.com/models/ | |||
| Tesla Model S (60kWh battery pack) | 5 | EV | 208 | 95 | $69,900 | Can Reserve Now | 2012 | 2013 | Possible | 60 | http://cleantechnica.com/tag/tesla-model-s/ | http://www.teslamotors.com/models/ | |||
| Tesla Model S (85kWh battery pack) | 5 | EV | 265 | 89 | $79,900 | Can Reserve Now | 2012 | 2013 | Possible | 85 | http://cleantechnica.com/tag/tesla-model-s/ | http://www.teslamotors.com/models/ | |||
| Tesla Model X | 5 | EV | TBA | TBA | $60,000 | Can Reserve Now | 2014 | Possible | 85 | http://cleantechnica.com/tag/tesla-model-x/ | http://www.teslamotors.com/modelx | ||||
| Tesla Roadster | 2 | EV | 244 | 119 | $109,000 | Sold Out | 2008 | http://cleantechnica.com/tag/tesla-roadster/ | http://www.teslamotors.com/roadster | ||||||
| Toyota Plug-In Prius | 5 | PHEV | 11 (Battery); 540 (Total) | 95 | 50 | $39,525 | For Sale or Lease (Nationwide) | 2012 | 2013 | http://cleantechnica.com/tag/toyota-prius-plug-in/ | http://www.toyota.com/prius-plug-in/ | ||||
| Toyota RAV4 EV | 5 | EV | 103 | 76 | $50,000 | TBA | TBA | 2013 | Possible | 40 | http://cleantechnica.com/tag/toyota-rav4-ev/ | http://www.toyota.com/concept-vehicles/rav4ev.html | |||
| Wheego LiFe | 2 | EV | 100 | ? | $32,995 | For Sale or Lease (Most Places) | 2010 | http://cleantechnica.com/tag/wheego/ | http://wheego.net/more/vehicles/about-the-whip/ | ||||||




